Welcome to
Princes Wharf
Plot(s)Block C
Availability
Plot | Bedrooms | Market Rent | Rent to Buy Rent | Availability |
C001 | Two | £970 | £776 | Available |
C002 | One | £775 | £620 | Reserved |
C003 | One | £775 | £620 | Reserved |
C101 | One | £780 | £624 | Reserved |
C102 | Two | £965 | £772 | Available |
C103 | Two | £970 | £776 | Reserved |
C104 | Three | £1,425 | £1,140 | Available |
C105 | Two | £975 | £780 | Available |
C106 | Two | £985 | £788 | Reserved |
C107 | Two | £970 | £776 | Available |
C108 | One | £800 | £640 | Reserved |
C109 | One | £800 | £640 | Reserved |
C110 | One | £785 | £628 | Reserved |
C111 | Two | £1,005 | £804 | Reserved |
C112 | One | £780 | £624 | Reserved |
C201 | One | £775 | £620 | Reserved |
C202 | Two | £1,000 | £800 | Available |
C203 | Two | £970 | £776 | Reserved |
C204 | Three | £1,425 | £1,140 | Available |
C205 | Two | £975 | £780 | Available |
C206 | Two | £985 | £788 | Available |
C207 | Two | £970 | £776 | Available |
C208 | One | £800 | £640 | Reserved |
C209 | One | £800 | £640 | Available |
C210 | One | £785 | £628 | Available |
C211 | Two | £1,025 | £820 | Available |
C212 | One | £800 | £640 | Reserved |
C301 | One | £775 | £620 | Available |
C302 | Two | £1,000 | £800 | Reserved |
C303 | Two | £970 | £776 | Reserved |
C304 | Three | £1,425 | £1,140 | Available |
C305 | Two | £975 | £780 | Available |
C306 | Two | £985 | £788 | Reserved |
C307 | Two | £970 | £776 | Available |
C308 | One | £800 | £640 | Reserved |
C309 | One | £800 | £640 | Available |
C310 | One | £785 | £628 | Available |
C311 | Two | £1,025 | £820 | Available |
C312 | One | £800 | £640 | Reserved |
C401 | One | £775 | £620 | Reserved |
C402 | Two | £1,000 | £800 | Reserved |
C403 | Two | £970 | £776 | Reserved |
C404 | Three | £1,425 | £1,140 | Available |
C405 | Two | £975 | £780 | Available |
C406 | Two | £985 | £788 | Available |
C407 | Two | £970 | £776 | Available |
C408 | One | £800 | £640 | Reserved |
C409 | One | £800 | £640 | Reserved |
C410 | One | £785 | £628 | Reserved |
C411 | Two | £1,025 | £820 | Reserved |
C412 | One | £800 | £640 | Reserved |
C501 | Two | £1,050 | £840 | Reserved |
C502 | Three | £1,600 | £1,280 | Reserved |
C503 | Two | £1,200 | £960 | Reserved |
C504 | Three | £1,600 | £1,280 | Reserved |
C505 | Two | £1,075 | £860 | Available |
C506 | Two | £1,075 | £860 | Reserved |
C507 | Two | £1,050 | £840 | Reserved |
C508 | Two | £1,200 | £960 | Available |
C509 | Two | £1,150 | £920 | Reserved |
C510 | Two | £1,150 | £920 | Reserved |
-
1, 2 & 3 bedroom apartments
-
Rent to Buy in Liverpool
-
£620 - £1280 per month
Floor Plans Coming soon
Check back soon for more informarion.
Open the door to an affordable new home
At Torus Homes we understand that buying a new home is one of the biggest decisions you make in life.
With affordable purchase options, plus developments across the region, we’re here to help make your dream a reality.
Get in touch
If you're interested in a property, have any questions or would like to speak to someone please enter your details and send us a message below.
* Indicates Required
Keep up-to-date
Sign up to our newsletter to get the latest updates on new housing developments.
* Indicates Required