Welcome to
Stanley Wharf
Plot(s)Block A
Availability
| Plot | Bedrooms | Market Rent | Rent to Buy Rent | Availability |
| A101 | One | £780 | £624 | Reserved |
| A102 | Two | £965 | £772 | Reserved |
| A103 | Two | £970 | £776 | Reserved |
| A104 | Three | £1,425 | £1,140 | Reserved |
| A105 | Two | £975 | £780 | Available |
| A106 | Two | £985 | £788 | Available |
| A107 | Two | £970 | £776 | Unavailable |
| A108 | One | £785 | £628 | Available |
| A109 | One | £800 | £640 | Reserved |
| A110 | One | £800 | £640 | Reserved |
| A111 | Two | £1,005 | £804 | Reserved |
| A112 | One | £805 | £644 | Reserved |
| A201 | One | £775 | £620 | Reserved |
| A202 | Two | £1,000 | £800 | Reserved |
| A203 | Two | £970 | £776 | Reserved |
| A204 | Three | £1,425 | £1,140 | Available |
| A205 | Two | £975 | £780 | Reserved |
| A206 | Two | £985 | £788 | Reserved |
| A207 | Two | £970 | £776 | Reserved |
| A208 | One | £785 | £628 | Reserved |
| A209 | One | £800 | £640 | Reserved |
| A210 | One | £800 | £640 | Reserved |
| A211 | Two | £1,025 | £820 | Reserved |
| A212 | Two | £970 | £776 | Reserved |
| A301 | One | £775 | £620 | Reserved |
| A302 | Two | £1,000 | £800 | Available |
| A303 | Two | £970 | £776 | Reserved |
| A304 | Three | £1,425 | £1,140 | Available |
| A305 | Two | £975 | £780 | Available |
| A306 | Two | £985 | £788 | Reserved |
| A307 | Two | £970 | £776 | Available |
| A308 | One | £785 | £628 | Reserved |
| A309 | One | £800 | £640 | Reserved |
| A310 | One | £800 | £640 | Reserved |
| A311 | Two | £1,025 | £820 | Reserved |
| A312 | Two | £970 | £776 | Reserved |
| A401 | One | £775 | £620 | Reserved |
| A402 | Two | £1,000 | £800 | Reserved |
| A403 | Two | £970 | £776 | Reserved |
| A404 | Three | £1,425 | £1,140 | Available |
| A405 | Two | £975 | £780 | Reserved |
| A406 | Two | £985 | £788 | Reserved |
| A407 | Two | £970 | £776 | Reserved |
| A408 | One | £785 | £628 | Reserved |
| A409 | One | £800 | £640 | Reserved |
| A410 | One | £800 | £640 | Reserved |
| A411 | Two | £1,025 | £820 | Reserved |
| A412 | Two | £970 | £776 | Reserved |
| A501 | Two | £1,050 | £840 | Available |
| A502 | Three | £1,600 | £1,280 | Available |
| A503 | Two | £1,200 | £960 | Reserved |
| A504 | Three | £1,600 | £1,280 | Available |
| A505 | Two | £1,075 | £860 | Reserved |
| A506 | Two | £1,075 | £860 | Reserved |
| A507 | Two | £1,050 | £840 | Reserved |
| A508 | Two | £1,200 | £960 | Reserved |
| A509 | Two | £1,050 | £840 | Available |
| A510 | Two | £1,150 | £920 | Reserved |
-
1, 2 & 3 bedroom apartments
-
Last homes remaining
-
£620 - £1280 per month
Floor Plans Coming soon
Check back soon for more informarion.
Open the door to an affordable new home
At Torus Homes we understand that buying a new home is one of the biggest decisions you make in life.
With affordable purchase options, plus developments across the region, we’re here to help make your dream a reality.
Get in touch
If you're interested in a property, have any questions or would like to speak to someone please enter your details and send us a message below.
* Indicates Required
Keep up-to-date
Sign up to our newsletter to get the latest updates on new housing developments.
* Indicates Required