Welcome to
Wellington Wharf
Plot(s)Block B
Availability
Plot | Bedrooms | Market Rent | Rent to Buy Rent | Availability |
B101 | One | £775 | £620 | Reserved |
B102 | Two | £965 | £772 | Reserved |
B103 | Two | £970 | £776 | Available |
B104 | Three | £1,425 | £1,140 | Available |
B105 | Two | £990 | £792 | Available |
B106 | Three | £1,455 | £1,164 | Available |
B107 | One | £780 | £624 | Reserved |
B108 | Two | £1,005 | £804 | Available |
B109 | One | £785 | £628 | Reserved |
B110 | One | £800 | £640 | Reserved |
B111 | One | £800 | £640 | Available |
B112 | One | £785 | £628 | Reserved |
B113 | Two | £1,005 | £804 | Reserved |
B114 | One | £780 | £624 | Available |
B201 | One | £775 | £620 | Reserved |
B202 | Two | £1,000 | £800 | Reserved |
B203 | Two | £970 | £776 | Reserved |
B204 | Three | £1,425 | £1,140 | Available |
B205 | Two | £985 | £788 | Available |
B206 | Three | £1,500 | £1,200 | Available |
B207 | One | £800 | £640 | Available |
B208 | Two | £1,025 | £820 | Reserved |
B209 | One | £785 | £628 | Reserved |
B210 | One | £800 | £640 | Reserved |
B211 | One | £800 | £640 | Reserved |
B212 | One | £785 | £628 | Reserved |
B213 | Two | £1,025 | £820 | Reserved |
B214 | One | £800 | £640 | Reserved |
B301 | One | £775 | £620 | Available |
B302 | Two | £1,000 | £800 | Reserved |
B303 | Two | £970 | £776 | Reserved |
B304 | Three | £1,425 | £1,140 | Available |
B305 | Two | £985 | £788 | Reserved |
B306 | Three | £1,500 | £1,200 | Available |
B307 | One | £800 | £640 | Reserved |
B308 | Two | £1,025 | £820 | Available |
B309 | One | £785 | £628 | Reserved |
B310 | One | £800 | £640 | Reserved |
B311 | One | £800 | £640 | Reserved |
B312 | One | £785 | £628 | Reserved |
B313 | Two | £1,025 | £820 | Available |
B314 | One | £800 | £640 | Reserved |
B401 | One | £775 | £620 | Reserved |
B402 | Two | £1,000 | £800 | Reserved |
B403 | Two | £970 | £776 | Reserved |
B404 | Three | £1,425 | £1,140 | Available |
B405 | Two | £985 | £788 | Reserved |
B406 | Three | £1,500 | £1,200 | Available |
B407 | One | £800 | £640 | Reserved |
B408 | Two | £1,025 | £820 | Available |
B409 | One | £785 | £628 | Available |
B410 | One | £800 | £640 | Reserved |
B411 | One | £800 | £640 | Reserved |
B412 | One | £785 | £628 | Available |
B413 | Two | £1,025 | £820 | Reserved |
B414 | One | £800 | £640 | Reserved |
B501 | Two | £1,050 | £840 | Available |
B502 | Three | £1,600 | £1,280 | Reserved |
B503 | Two | £1,200 | £960 | Available |
B504 | Three | £1,600 | £1,280 | Reserved |
B505 | Two | £1,050 | £840 | Reserved |
B506 | Two | £1,050 | £840 | Available |
B507 | Two | £1,050 | £840 | Available |
B508 | Two | £1,150 | £920 | Available |
B509 | Two | £1,150 | £920 | Available |
B510 | Two | £1,150 | £920 | Reserved |
-
1, 2 & 3 bedroom apartments
-
Rent to Buy in Liverpool
-
£620 - £1280 per month
Floor Plans Coming soon
Check back soon for more informarion.
Open the door to an affordable new home
At Torus Homes we understand that buying a new home is one of the biggest decisions you make in life.
With affordable purchase options, plus developments across the region, we’re here to help make your dream a reality.
Get in touch
If you're interested in a property, have any questions or would like to speak to someone please enter your details and send us a message below.
* Indicates Required
Keep up-to-date
Sign up to our newsletter to get the latest updates on new housing developments.
* Indicates Required